ROBOTAPE TBD
Robotape TBD case taping machines with top and bottom drive for sealing fixed format boxes. Includes floating tape head.
TECHNICAL | |
---|---|
Height conveyor Belt (mm) | 50 (50-65 TBD) / 50 top-115 bottom (80 TBD) |
Infeed speed (m/min) | 22 |
Tape width (mm) | 50 (50 TBD W=135mm) 50-75 (50 TBD W=160 mm) / 50-75 (65-80 TBD) |
N° 2 taping heads (upper and lower) | opt. |
Minimum boxes dimensions (LxWxH) (mm) | 150x135x110 (50 TBD W=135 mm) 150x160x110 (50 TBD W=160 mm) / 150x160x110 (65-80 TBD) |
Maximum boxes dimensions (LxWxH) (mm) | ∞x500x500* (50 TBD) / ∞x650x650* (65 TBD) / ∞x800x800* (80 TBD) |
Minimum box weight (kg) | 1 |
Max box weight (kg) | 50 |
*Changing the bridge position it is possible to work boxes with Hmax up to 725 mm (50 TBD), 875 mm (65 TBD) and 1025 mm (80 TBD) |
ELECTRICAL | |
---|---|
Power supply voltage (V) | 400 V 3Ph + T |
Power supply frequency (Hz) | 50 |
Installed power (kW) | 0,4 |
PNEUMATIC | |
---|---|
Air consumption (Nl/min) | n.a. |
Working pressure (bar) | n.a. |